<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Even Better Photos &#187; Digital Photography Basics</title>
	<atom:link href="http://evenbetterphotos.com/category/digital-photography-basics-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://evenbetterphotos.com</link>
	<description>A Digital Photography Blog and Tutorial Site</description>
	<lastBuildDate>Wed, 16 Nov 2011 18:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Exposure Compensation</title>
		<link>http://evenbetterphotos.com/09/exposure-compensation/</link>
		<comments>http://evenbetterphotos.com/09/exposure-compensation/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 22:26:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[Canon 450D]]></category>
		<category><![CDATA[Canon XSi]]></category>
		<category><![CDATA[Exposure Compensation]]></category>
		<category><![CDATA[exposure meter]]></category>
		<category><![CDATA[Nikon 300D]]></category>

		<guid isPermaLink="false">http://evenbetterphotos.com/?p=188</guid>
		<description><![CDATA[Exposure Compensation is a method for adjusting the exposure which is indicated by the internal photographic exposure meter in your camera. There are two common situations when you will want to use Exposure Compensation. 1. When the setting is a little dark or you have dark objects around the subject, the internal photographic exposure meter [...]]]></description>
		<wfw:commentRss>http://evenbetterphotos.com/09/exposure-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use a Circular Polarizing Filter (CPF)</title>
		<link>http://evenbetterphotos.com/06/how-to-use-a-circular-polarizing-filter-cpf/</link>
		<comments>http://evenbetterphotos.com/06/how-to-use-a-circular-polarizing-filter-cpf/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:31:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[Circular Polarizing Filter]]></category>
		<category><![CDATA[CPF]]></category>
		<category><![CDATA[polarizer]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://evenbetterphotos.com/?p=165</guid>
		<description><![CDATA[I was looking online on how to use a Circular Polarizing Filter (CPF) and I came across this good explanation: For the level best polarization effect, the sun should be at a right angle to your subject. That means when you&#8217;re facing your subject ideally, either your left shoulder or your right shoulder will be [...]]]></description>
		<wfw:commentRss>http://evenbetterphotos.com/06/how-to-use-a-circular-polarizing-filter-cpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are faster lenses sharper in the telephoto range?</title>
		<link>http://evenbetterphotos.com/06/why-are-faster-lenses-sharper-in-the-telephoto-range/</link>
		<comments>http://evenbetterphotos.com/06/why-are-faster-lenses-sharper-in-the-telephoto-range/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:23:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[faster lenses]]></category>
		<category><![CDATA[Large aperture lenses]]></category>
		<category><![CDATA[primo front elements]]></category>

		<guid isPermaLink="false">http://evenbetterphotos.com/?p=163</guid>
		<description><![CDATA[Someone asked this question in a forum and here is a great answer that will be helpful to all of us! &#8220;First off, lenses are designed for their specific maximum apertures. A 300mm f/4 is not a stopped down 300mm f/2.8. It was designed as a f/4 from its inception. Virtually all lenses are sharpest [...]]]></description>
		<wfw:commentRss>http://evenbetterphotos.com/06/why-are-faster-lenses-sharper-in-the-telephoto-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to photograph fireworks</title>
		<link>http://evenbetterphotos.com/09/how-to-photograph-fireworks/</link>
		<comments>http://evenbetterphotos.com/09/how-to-photograph-fireworks/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:04:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[Diwali Photography]]></category>
		<category><![CDATA[how to photograph fireworks]]></category>

		<guid isPermaLink="false">http://evenbetterphotos.com/?p=139</guid>
		<description><![CDATA[Last year, I had gone home for Diwali and as some of you might know, Diwali is the Indian festival of lights. We were invited to a friend&#8217;s place for a fireworks display and I thought it would be a great opportunity for me to try out some fireworks photography as I was quite new [...]]]></description>
		<wfw:commentRss>http://evenbetterphotos.com/09/how-to-photograph-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Inspiration &#8211; Look at other people&#8217;s photographs</title>
		<link>http://evenbetterphotos.com/09/finding-inspiration-look-at-other-peoples-photographs/</link>
		<comments>http://evenbetterphotos.com/09/finding-inspiration-look-at-other-peoples-photographs/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:46:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[Photo Ideas]]></category>
		<category><![CDATA[Photography Ideas]]></category>
		<category><![CDATA[Photography Inspiration]]></category>

		<guid isPermaLink="false">http://evenbetterphotos.com/?p=125</guid>
		<description><![CDATA[Whenever I feel I have plateaued or out of ideas for photos, I always turn to Flickr or DeviantArt to help me get inspired about photography again and give me some new ideas to try out. Looking at photos that others have taken will give you ideas on what the photography medium can achieve. To [...]]]></description>
		<wfw:commentRss>http://evenbetterphotos.com/09/finding-inspiration-look-at-other-peoples-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to clean the sensor for your DSLR</title>
		<link>http://evenbetterphotos.com/09/how-to-clean-the-sensor-for-your-dslr/</link>
		<comments>http://evenbetterphotos.com/09/how-to-clean-the-sensor-for-your-dslr/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 12:38:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[blower]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[Clean DSLR Sensor]]></category>
		<category><![CDATA[Digital Sensor]]></category>
		<category><![CDATA[sensor swab]]></category>

		<guid isPermaLink="false">http://evenbetterphotos.com/?p=117</guid>
		<description><![CDATA[I have been looking for some information on how I could clean the sensor for my DSLR and I came across this really good article on various ways that you could clean the sensor. Dirt can mess up the sensors and not cleaning it the right way could have a permanent damage to the sensors [...]]]></description>
		<wfw:commentRss>http://evenbetterphotos.com/09/how-to-clean-the-sensor-for-your-dslr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Infrared Photography</title>
		<link>http://evenbetterphotos.com/09/what-is-infrared-photography/</link>
		<comments>http://evenbetterphotos.com/09/what-is-infrared-photography/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:27:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[hot mirror filter]]></category>
		<category><![CDATA[Infrared Photography]]></category>
		<category><![CDATA[IR Photography]]></category>
		<category><![CDATA[Thermal imaging]]></category>

		<guid isPermaLink="false">http://evenbetterphotos.com/?p=113</guid>
		<description><![CDATA[Infrared (IR) Photography is the process of shooting pictures in the infrared spectrum rather than the regular visible light we can see. This spectrum of light is said to be in between the light we can see and the microwaves used by radars and microwave ovens. Many people confuse Infrared Photography with Thermal imaging. Thermal [...]]]></description>
		<wfw:commentRss>http://evenbetterphotos.com/09/what-is-infrared-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Boudoir Photography</title>
		<link>http://evenbetterphotos.com/09/what-is-boudoir-photography/</link>
		<comments>http://evenbetterphotos.com/09/what-is-boudoir-photography/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:56:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[Boudoir Photography]]></category>
		<category><![CDATA[Boudoir Photography examples]]></category>

		<guid isPermaLink="false">http://evenbetterphotos.com/?p=79</guid>
		<description><![CDATA[Boudoir is a lady&#8217;s private room and Boudoir photography is a style of photography that involves women in sexual or sensual poses. Boudoir photography should not be confused with erotic photography as it focuses more on the aesthetic qualities of the woman. Boudoir Photography plays on the idea of teasing the subject rather than what [...]]]></description>
		<wfw:commentRss>http://evenbetterphotos.com/09/what-is-boudoir-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Autobracketing or Automatic Exposure Bracketing (AEB)?</title>
		<link>http://evenbetterphotos.com/01/what-is-autobracketing-or-automatic-exposure-bracketing-aeb/</link>
		<comments>http://evenbetterphotos.com/01/what-is-autobracketing-or-automatic-exposure-bracketing-aeb/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:16:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[Autobracketing]]></category>
		<category><![CDATA[Automatic Exposure Bracketing]]></category>
		<category><![CDATA[exposure autobracketing]]></category>
		<category><![CDATA[Nikon D70]]></category>
		<category><![CDATA[white balance autobracketing]]></category>

		<guid isPermaLink="false">http://evenbetterphotos.com/?p=63</guid>
		<description><![CDATA[Automatic Exposure Bracketing (AEB) or Autobracketing is feature on most DSLRs where the camera will take 3 or more successive shots using slightly different settings. This is done mainly for 2 reasons. First, you would use Autobracketing if you want to shoot using different settings and the choose the best of the lot or Second, [...]]]></description>
		<wfw:commentRss>http://evenbetterphotos.com/01/what-is-autobracketing-or-automatic-exposure-bracketing-aeb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Flash Diffusers</title>
		<link>http://evenbetterphotos.com/12/digital-camera-flash-diffusers/</link>
		<comments>http://evenbetterphotos.com/12/digital-camera-flash-diffusers/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 17:36:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[Flash Diffusers]]></category>

		<guid isPermaLink="false">http://evenbetterphotos.com/?p=41</guid>
		<description><![CDATA[There are times, when you are shooting in low light, that you will &#8216;HAVE&#8217; to use the flash and most times, the light emitted from the flash will too much and it floods the picture. In these cases, you can either reduce the intensity of your flash by changing the intensity value in the settings [...]]]></description>
		<wfw:commentRss>http://evenbetterphotos.com/12/digital-camera-flash-diffusers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

